La Couronne Dental Clinic applies the official rates set by INAMI. Below you will find the details of the most common reimbursable treatments.
Code: 301011
Code: 371615, 371571
Code: 371593
Code: 301593
Code: 304393
Code: 303590
Code: 307031
| Treatment & Code | Total Fee | INAMI Reimbursement | Patient Cost (Standard) | Patient Cost (BIM) |
|---|---|---|---|---|
In-clinic consultation (≥19 years) Code: 301011 | €31.84 | €25.84 | €6.00 | €0.00 |
Preventive oral exam (<18 years) Code: 371615, 371571 | €57.52 | €57.52 | €0.00 | €0.00 |
Annual oral exam (18 to 19 years) Code: 371593 | €82.00 | €82.00 | €0.00 | €0.00 |
Annual oral exam (≥19 years) Code: 301593 | €82.00 | €78.00 | €4.00 | €0.00 |
Cavity filling(s) on 2 surfaces (≥19 years) Code: 304393 | €59.58 + €15.00* | €50.08 OR €41.08 | €9.00 OR €18.50 + €15.00* | €0.00 OR €1.00 + €15.00* |
Additional fee for adhesive techniques (≥19 years) Code: 303590 | €14.89 | €11.39 OR €9.89 | €3.50 OR €5.00 | €0.00 |
First intraoral radiograph (≥19 years) Code: 307031 | €15.92 | €12.42 OR €10.92 | €3.50 OR €5.00 | €0.00 |
Important Information: